Tectonic Plate Boundaries
The lithosphere is divided into tectonic plates (im) that move, albeit very slowly, in relation to each other – converging, diverging, riding over/under one another, and sliding past one another. | |
type of boundary | associated phenomena and structures |
arc-continent (ocean-ocean) | volcanic island arc, volcanoes, submarine trench, folding and faulting, subduction zone |
ocean-continent | submarine trench, magmatic arc, folding and faulting, subduction zone |
continent-continent | folding and faulting, orogeny |
ocean-ocean | mid-ocean ridges (spreading centers, im, Iceland), volcanoes |
continent-continent | rift valleys, volcanoes |
arc-continent | volcanic island arcs, very deep earthquakes |
ocean-continent | volcanic chains, very deep earthquakes |
ocean-ocean | shallow earthquakes, strike-slip faults |
continent-continent | shallow earthquakes, strike-slip faults |
Labels: converging, diverging, subduction, tectonic plate boundaries, transform-fault boundaries
0 Comments:
Post a Comment
<< Home