Elemental Composition of Crust
Element | Composition of crustal rocks |
Oxygen | 46.2% |
Silicon | 27.7% |
Aluminum | 8.1% |
Iron | 5.0% |
Calcium | 3.6% |
Sodium | 2.8% |
Potassium | 2.5% |
Magnesium | 2.1% |
Other elements | 1.7% |
Total | 100% |
Diagrams and Tables to accompany Companion Sites.
Element | Composition of crustal rocks |
Oxygen | 46.2% |
Silicon | 27.7% |
Aluminum | 8.1% |
Iron | 5.0% |
Calcium | 3.6% |
Sodium | 2.8% |
Potassium | 2.5% |
Magnesium | 2.1% |
Other elements | 1.7% |
Total | 100% |
0 Comments:
Post a Comment
<< Home