Bond Energy
Single Bonds | ΔHº | Single Bonds | ΔHº | Multiple Bonds | ΔHº |
||
H-H | 104.2 | B-F | 154 | C=C | 146 | ||
C-C | 83 | B-O | 123 | N=N | 109 | ||
N-N | 38.4 | C-N | 73 | O=O | 119 | ||
O-O | 35 | N-CO | 86 | C=N | 147 | ||
F-F | 36.6 | C-O | 85.5 | C=O (CO2) | 192 | ||
Si-Si | 52 | O-CO | 110 | C=O (aldehyde) | 177 | ||
P-P | 51 | C-S | 65 | C=O (ketone) | 178 | ||
S-S | 54 | C-F | 116 | C=O (ester) | 179 | ||
Cl-Cl | 58 | C-Cl | 81 | C=O (amide) | 179 | ||
Br-Br | 46 | C-Br | 68 | C=O (halide) | 177 | ||
I-I | 36 | C-I | 51 | C=S (CS2) | 138 | ||
H-C | 99 | C-B | 94 | N=O (HONO2) | 143 | ||
H-N | 93 | C-Si | 83 | P=O (POCl3) | 110 | ||
H-O | 111 | C-P | 73 | P=S (PSCl3) | 70 | ||
H-F | 135 | N-O | 55 | S=O (SO2) | 128 | ||
H-Cl | 103 | S-O | 87 | S=O (DMSO) | 93 | ||
H-Br | 87.5 | Si-F | 132 | P=P | 84 | ||
H-I | 71 | Si-Cl | 86 | P≡P | 117 | ||
H-B | 90 | Si-O | 110 | C≡O | 258 | ||
H-S | 81 | P-Cl | 79 | C≡C | 200 | ||
H-Si | 70 | P-Br | 65 | N≡N | 226 | ||
H-P | 77 | P-O | 96 | C≡N | 213 |
0 Comments:
Post a Comment
<< Home