Toll-like receptors
TLR1 | triacyl lipoproteins | MyD88/MAL |
TLR2 | lipoproteins; G+ peptidoglycan; lipoteichoic acids; fungi; viral glycoproteins | MyD88/MAL |
TLR3 | double-stranded RNA (viruses), poly I:C | TRIF |
TLR4 | lipopolysaccharide (LPS); viral glycoproteins | MyD88/MAL/TRIF/TRAM |
TLR5 | flagellin | MyD88 |
TLR6 | diacyl lipoproteins | MyD88/MAL |
TLR7 | small synthetic compounds; single-stranded RNA | MyD88 |
TLR8 | small synthetic compounds; single-stranded RNA | MyD88 |
TLR9 | unmethylated CpG DNA | MyD88 |
TLR10 | unknown | unknown |
TLR11 | profilin | MyD88 |
TLR12 | unknown | unknown |
TLR13 | unknown | unknown |
Labels: adaptor proteins, costimulation, cytokines, interleukin-1, Mal, MAP kinases, MyD88, NF-κB, pathogen-associated molecular patterns, SARM, signaling, TLR, Toll-like receptors, TRAM, TRIF
0 Comments:
Post a Comment
<< Home