lipoproteins
Density (g/ml) | protein % | TAG % | Function | |
chylomicron | <0.95 | 2 | 86 | transport TAGs and cholesterol from intestine to other tissues |
VLDL | 0.95-1.006 | 8 | 55 | transport TAGs from liver |
IDL | 1.006-1.019 | 15 | 31 | converted from VLDL by lipase |
LDL(bad) | 1.019-1.063 | 22 | 6 | converted from IDL by lipase--transport of cholesterol |
HDL(good) | 1.063-1.210 | 40-55 | 4 | scavenge cholesterol; bring to liver |
0 Comments:
Post a Comment
<< Home