saturation of triacylglygerols
Carbons:Unsaturation | |
Palmitate | 16:0 |
Stearate | 18:0 |
Palmitoleate | 16:1 - cis at C9 |
Oleate | 18:1 - cis at C9 |
Linoleate | 18:2 - cis at C9 and C12 |
Linolenate | 18:3 - cis at C9, C12 and C15 |
Diagrams and Tables to accompany Companion Sites.
Carbons:Unsaturation | |
Palmitate | 16:0 |
Stearate | 18:0 |
Palmitoleate | 16:1 - cis at C9 |
Oleate | 18:1 - cis at C9 |
Linoleate | 18:2 - cis at C9 and C12 |
Linolenate | 18:3 - cis at C9, C12 and C15 |
0 Comments:
Post a Comment
<< Home